Data study · October 20, 2026
What breaks when you load 1,000 popular websites on a phone
I loaded the homepages of 1,000 of the most-visited websites in a phone-sized Chrome (393×852, the size of an iPhone 16) running on a cloud server, with Shotlane's page check. It records what a person would notice: sideways scrolling and what causes it, a missing mobile viewport tag, text too small to read, JavaScript that crashes, and images that don't load. Every finding below showed up on two separate loads, and I checked the doubtful ones against their screenshots by hand.
1. A quarter of the popular web is closed to cloud browsers
213 sites answered with a bot wall: a 403, a "Just a moment…" challenge, a captcha or a "press and hold" check. 39 more sent the HTML but refused the stylesheets, scripts or fonts, so the page rendered unstyled. 35 showed something other than the site (parked domains, consent-only gates, region blocks, maintenance pages) and 42 never finished loading. That left 671 sites to check.
Which service served the bot walls, identified from the response headers:
If you build AI agents that browse from a data center, plan for this: about one popular site in four will refuse your agent, whatever it is trying to do. Blocking is the site owner's choice. For agents, that means using a site's API or feeds where one exists, or running the browser on the user's own connection.
2. Sideways scrolling is mostly solved, and what's left is the old classics
Of the 657 homepages with a mobile viewport tag, 21 are wider than the screen, so the page moves sideways when you swipe. 15 of them overflow by 32px or less, a wobble rather than a broken page. The causes, labelled by hand from the elements the check found and the screenshots:
| Site | Too wide by | Cause |
|---|---|---|
| mail.ru | 2px | a hidden news tab sticks out |
| mp.weixin.qq.com | 577px | the login page is a 970px desktop layout |
| archive.org | 57px | no single element found |
| www.dell.com | 321px | account and cart flyouts parked off-screen |
| www.aol.com | 20px | a grid column wider than the screen |
| www.uber.com | 198px | a card carousel whose track isn't clipped |
| www.elconfidencial.com | 57px | menu links parked off-screen |
| sec.rajasthan.gov.in | 20px | .row outside a .container |
| okdiario.com | 15px | the section menu, a long horizontal list |
| canvas.umn.edu | 15px | .row outside a .container |
| www.ninisite.com | 5px | the carousel's next arrow |
| www.croxyproxy.com | 15px | an ad unit wider than its container |
| ma.afribaba.com | 4px | a truncated heading |
| linkmake.in | 30px | form fields 375px wide plus padding |
| tawk.to | 135px | a row of cards positioned past the edge |
| www.pagibigfundservices.com | 12px | .row outside a .container |
| q.utoronto.ca | 13px | header, main and aside shifted by a margin |
| abcnews.com | 4px | a story carousel |
| ibb.co | 5px | a rotated pricing ribbon |
| www.citi.com | 2px | .row outside a .container |
| tradingeconomics.com | 18px | .row outside a .container |
How to fix the common ones. A Bootstrap .row has negative side margins that only a .container (or .container-fluid) parent cancels, so a row placed directly in the page sticks out by 12–15px. A carousel or horizontal menu needs overflow: hidden (or overflow-x: clip) on its own wrapper. And overflow-x: hidden on body alone doesn't fix overflow on phones: mobile Chrome still lets you pan to the hidden part. Put it on both html and body, or better, on a wrapper around the content.
3. 14 sites still have no mobile viewport tag
Without <meta name="viewport" content="width=device-width, initial-scale=1">, phones lay the page out 980px wide and shrink it to fit, so text shows at about 40% of its intended size. These sites still do that:
www.ncbi.nlm.nih.gov, www.nhc.noaa.gov, fast.com, www.dafont.com, m.tabor.ru, skyward.iscorp.com, www.rakuten-sec.co.jp, www.tjk.org, goal7.co, www.choiceadvantage.com, www.minhngoc.net.vn, www.orange.fr, cdn-f.adsmoloco.com, app.powerbi.com
They include the NIH's National Center for Biotechnology Information (home of PubMed), the National Hurricane Center, Netflix's fast.com speed test, Orange's French homepage and Microsoft Power BI's sign-in page.
4. React hydration fails on 10 big sites
React apps render HTML on the server, then the browser "hydrates" it into a live page. When the two renders disagree, React logs a minified error (#418, #421, #423 or #425), throws the server's work away and rebuilds the page in the browser. Visitors then wait longer for an interactive page, and on a phone that wait is noticeable. These sites failed hydration on both loads:
fortune.com, kakuyomu.jp, wise.com, www.aol.com, www.cnnbrasil.com.br, www.coursera.org, www.instacart.com, www.jio.com, www.newsweek.com, www.spotify.com
Seven of them (Spotify, Coursera, Wise, Instacart, Fortune, Newsweek and AOL) failed again on a third load set to New York time, so the browser's timezone isn't the cause. The usual causes: dates and times formatted differently on the server and in the browser, locale-dependent numbers, random IDs, and code that reads window or localStorage while rendering. My browser was in Germany with an English locale, the same as many real visitors. samsclub.com failed on two loads and then passed four times in a row, so it isn't listed.
5. Chrome is removing the Topics API, and ad code on 9 sites still calls it
Google is retiring its Privacy Sandbox Topics API: it was deprecated in Chrome 144, and Chrome is removing it in stages (intent to deprecate and remove). In Chromium 156, which I tested with, it's already gone, and calling it throws. On these sites, ad code calls document.browsingTopics() without checking that it exists, and the promise rejection goes uncaught:
az24.vn, deadline.com, dnd5e.wikidot.com, variety.com, www.billboard.com, www.hollywoodreporter.com, www.ojogodobicho.com, www.vlr.gg, xsmn.mobi
I traced each error's stack to the script that made the call: BlogHer Ads on Variety, Billboard, Deadline and The Hollywood Reporter; NitroPay on dnd5e.wikidot.com and vlr.gg; AnyMind on az24.vn and xsmn.mobi; and The Moneytizer on ojogodobicho.com. The site owners didn't write this code, and they'll get the errors anyway. The error won't hurt readers much, but it fills error monitoring with noise and shows the ad code isn't checking for the API. As the rollout reaches more Chrome users, they'll get it too. The fix is a feature check ('browsingTopics' in document) plus a .catch(), or an update to the ad library.
6. Smaller findings
- Small text. On 19 sites (2.8%), more than 40% of the text is under 12px, the threshold Lighthouse uses. This counts every character on the page, footers and fine print included. The shopping grids of m.shein.com and trendyol.com are clear cases. Others: imgsrc.ru (100%), thenkiri.com (81%), m.shein.com (79%), m.klikbca.com (79%), www.primevideo.com (78%), www.windy.com (71%), my.medu.ir (68%), czbooks.net (66%).
- Broken images. 8 sites showed a visible image that failed to load on both loads: www.cdc.gov, www.usps.com, skyward.iscorp.com, www.indianrail.gov.in, tiktokio.com, all.accor.com, www.capitalone.com, client.schwab.com. Tracking pixels and hidden images don't count.
- Everything else. 83 sites threw at least one uncaught JavaScript error on the first load. Besides hydration and Topics, the most common were scripts loading before jQuery (
$ is not defined) and ad and recommendation widgets failing. - Clean pages. 535 of 671 sites (79.7%) passed every check.
Every site
Sorted by Tranco rank, showing the sites with a finding first; use the buttons for the rest. "Blocked" means a bot wall or something other than the site; "assets withheld" means the page loaded but its CSS, scripts or fonts were refused.
| Rank | Site | Result | Findings |
|---|---|---|---|
| 1 | www.google.com | checked | none |
| 2 | www.cloudflare.com | checked | none |
| 3 | www.facebook.com | checked | none |
| 8 | www.microsoft.com | assets withheld | |
| 10 | www.apple.com | checked | none |
| 11 | www.youtube.com | checked | none |
| 13 | www.instagram.com | checked | none |
| 14 | mail.ru | checked | scrolls sideways (2px) |
| 18 | www.linkedin.com | checked | none |
| 20 | dzen.ru | checked | none |
| 26 | outlook.office.com | did not load | |
| 27 | signup.live.com | checked | none |
| 28 | www.amazon.com | checked | none |
| 31 | github.com | checked | none |
| 32 | de.wikipedia.org | checked | none |
| 38 | m365.cloud.microsoft | assets withheld | |
| 40 | www.bing.com | checked | none |
| 43 | www.netflix.com | checked | none |
| 46 | x.com | blocked (Cloudflare) | |
| 50 | www.icloud.com | checked | none |
| 53 | www.pinterest.com | checked | none |
| 62 | www.tiktok.com | checked | none |
| 63 | www.whatsapp.com | checked | none |
| 66 | www.adobe.com | blocked (Fastly) | |
| 68 | www.yahoo.com | checked | none |
| 69 | zoom.us | checked | none |
| 73 | www.roblox.com | checked | none |
| 74 | www.spotify.com | checked | React hydration failure |
| 80 | www.baidu.com | assets withheld | |
| 85 | www.msn.com | checked | none |
| 86 | mp.weixin.qq.com | checked | scrolls sideways (577px) |
| 87 | vimeo.com | checked | none |
| 99 | tv.yandex.ru | checked | none |
| 101 | t.me | checked | none |
| 102 | www.epicgames.com | blocked (Cloudflare) | |
| 103 | www.reddit.com | blocked | |
| 109 | chatgpt.com | checked | none |
| 116 | www.samsung.com | checked | none |
| 117 | bit.ly | checked | none |
| 120 | openai.com | blocked (Cloudflare) | |
| 121 | outlook.office365.com | checked | none |
| 129 | accounts.intuit.com | checked | none |
| 133 | www.dropbox.com | checked | none |
| 140 | www.ncbi.nlm.nih.gov | checked | no viewport tag |
| 144 | www.android.com | checked | none |
| 148 | archive.org | checked | scrolls sideways (57px) |
| 149 | www.snapchat.com | checked | none |
| 151 | vk.ru | checked | none |
| 152 | www.godaddy.com | blocked (Akamai) | |
| 158 | www.t-online.de | checked | none |
| 160 | www.tumblr.com | checked | none |
| 162 | www.nytimes.com | blocked (Fastly) | |
| 170 | shopify.com | checked | none |
| 172 | www.paypal.com | checked | none |
| 180 | telegram.org | checked | none |
| 182 | www.flickr.com | checked | none |
| 185 | discord.com | checked | none |
| 190 | soundcloud.com | checked | none |
| 194 | www.theguardian.com | checked | none |
| 196 | www.cnn.com | checked | none |
| 198 | medium.com | checked | none |
| 201 | www.ebay.com | blocked (Akamai) | |
| 213 | www.bbc.com | checked | none |
| 214 | checkout.stripe.com | checked | none |
| 215 | www.forbes.com | checked | none |
| 219 | www.sciencedirect.com | blocked (Cloudflare) | |
| 221 | www.twitch.tv | checked | none |
| 226 | scratch.mit.edu | checked | none |
| 227 | www.researchgate.net | blocked (Cloudflare) | |
| 231 | commons.wikimedia.org | checked | none |
| 243 | sourceforge.net | blocked (Cloudflare) | |
| 244 | www.namecheap.com | checked | none |
| 245 | www.ozon.ru | blocked | |
| 255 | my.roku.com | checked | none |
| 257 | app.hubspot.com | checked | none |
| 261 | linktr.ee | checked | none |
| 262 | www.imdb.com | blocked (AWS) | |
| 269 | weather.com | checked | none |
| 283 | www.reuters.com | blocked (DataDome) | |
| 289 | www.booking.com | checked | none |
| 290 | www.hp.com | checked | none |
| 294 | www.gov.uk | did not load | |
| 298 | www.nature.com | checked | none |
| 299 | login.salesforce.com | checked | none |
| 300 | www.autodesk.com | blocked (Akamai) | |
| 301 | help.steampowered.com | checked | none |
| 302 | link.springer.com | checked | none |
| 308 | www.alibaba.com | checked | none |
| 311 | ok.ru | checked | none |
| 323 | search.brave.com | checked | none |
| 324 | www.mi.com | blocked (Akamai) | |
| 325 | onlinelibrary.wiley.com | blocked (Cloudflare) | |
| 326 | www.etsy.com | blocked (DataDome) | |
| 342 | app.slack.com | checked | none |
| 348 | www.tp-link.com | checked | none |
| 349 | www.naver.com | checked | none |
| 350 | www.bilibili.com | checked | none |
| 351 | www.ea.com | blocked (Akamai) | |
| 355 | www.cdc.gov | checked | broken image |
| 356 | www.dell.com | checked | scrolls sideways (321px) |
| 359 | www.drom.ru | checked | none |
| 360 | science.nasa.gov | checked | none |
| 363 | www.tradingview.com | checked | none |
| 364 | gitlab.com | checked | none |
| 369 | www.nvidia.com | checked | none |
| 376 | www.washingtonpost.com | blocked (Akamai) | |
| 382 | www.bloomberg.com | checked | none |
| 386 | www.espn.com | blocked (AWS) | |
| 390 | www.wsj.com | blocked (DataDome) | |
| 392 | www.globo.com | checked | none |
| 398 | bsky.app | checked | none |
| 406 | calendly.com | did not load | |
| 408 | www.grammarly.com | checked | none |
| 411 | www.mobile.de | blocked (Akamai) | |
| 414 | unsplash.com | blocked (Fastly) | |
| 417 | claude.ai | checked | none |
| 418 | duckduckgo.com | checked | none |
| 420 | disneyworld.disney.go.com | blocked (Akamai) | |
| 424 | line.me | checked | none |
| 427 | www.indeed.com | blocked (Cloudflare) | |
| 429 | steamcommunity.com | checked | none |
| 432 | www.temu.com | checked | none |
| 437 | www.aol.com | checked | scrolls sideways (20px); React hydration failure |
| 438 | www.dailymotion.com | checked | none |
| 443 | substack.com | checked | none |
| 448 | consumer.huawei.com | checked | none |
| 451 | s.taobao.com | blocked | |
| 455 | marvel.fandom.com | checked | none |
| 457 | www.duolingo.com | checked | none |
| 458 | arxiv.org | checked | none |
| 459 | pixabay.com | assets withheld | |
| 465 | www.businessinsider.com | checked | none |
| 469 | www.speedtest.net | checked | none |
| 471 | store.supercell.com | checked | none |
| 477 | www.walmart.com | did not load | |
| 478 | www.cnbc.com | blocked (Akamai) | |
| 481 | www.goodreads.com | checked | none |
| 489 | www.quora.com | checked | none |
| 490 | m.shein.com | checked | 79% small text |
| 495 | www.nhc.noaa.gov | checked | scrolls sideways (10px); no viewport tag |
| 498 | www.aliexpress.com | checked | none |
| 503 | www.npr.org | checked | none |
| 509 | www.scribd.com | checked | none |
| 510 | www.ivi.ru | blocked | |
| 513 | ap.wps.com | checked | none |
| 516 | www.foxnews.com | checked | none |
| 517 | timesofindia.indiatimes.com | checked | none |
| 518 | www.eventbrite.com | checked | none |
| 519 | www.blogger.com | checked | none |
| 524 | www.behance.net | blocked (Fastly) | |
| 532 | sisu.xboxlive.com | blocked (Akamai) | |
| 535 | www.uol.com.br | checked | none |
| 549 | www.slideshare.net | did not load | |
| 550 | www.capcut.com | checked | none |
| 551 | www.gosuslugi.ru | checked | none |
| 552 | www.ft.com | checked | none |
| 562 | fast.com | checked | no viewport tag |
| 563 | www.wildberries.ru | blocked | |
| 572 | www.tandfonline.com | blocked (Cloudflare) | |
| 577 | www.tripadvisor.com | blocked (DataDome) | |
| 578 | adsl.free.fr | checked | none |
| 583 | www.deviantart.com | blocked (AWS) | |
| 585 | www.rakuten.co.jp | assets withheld | |
| 590 | www.threads.com | checked | none |
| 599 | www.dmv.ca.gov | checked | none |
| 603 | shop.app | blocked | |
| 605 | www.playstation.com | checked | none |
| 606 | www.atlassian.com | checked | none |
| 607 | www.usatoday.com | checked | none |
| 612 | www.target.com | checked | none |
| 614 | ieeexplore.ieee.org | checked | none |
| 616 | www.avito.ru | did not load | |
| 620 | www.mdpi.com | blocked (Akamai) | |
| 623 | manage.wix.com | checked | none |
| 629 | www.telegraph.co.uk | blocked | |
| 638 | www.accuweather.com | blocked (Akamai) | |
| 639 | www.ikea.com | checked | none |
| 640 | www.ups.com | did not load | |
| 641 | www.nintendo.com | checked | none |
| 644 | www.dailymail.com | blocked (Akamai) | |
| 647 | www.merriam-webster.com | checked | none |
| 649 | www.jotform.com | assets withheld | |
| 655 | mail.ovh.net | checked | none |
| 659 | www.meta.com | assets withheld | |
| 667 | vehicletax.service.gov.uk | checked | none |
| 677 | www.primevideo.com | checked | 78% small text |
| 680 | elpais.com | blocked | |
| 682 | www.nike.com | checked | none |
| 685 | www.perplexity.ai | blocked (Cloudflare) | |
| 687 | www.britannica.com | checked | none |
| 692 | www.surveymonkey.com | checked | none |
| 699 | dictionary.cambridge.org | checked | none |
| 701 | kick.com | checked | none |
| 704 | www.lemonde.fr | checked | none |
| 707 | www.binance.com | checked | none |
| 708 | www.cbsnews.com | checked | none |
| 710 | ring.com | checked | none |
| 714 | app.box.com | checked | none |
| 715 | www.yelp.com | blocked (Fastly) | |
| 722 | www.marriott.com | blocked (Akamai) | |
| 726 | ya.ru | checked | none |
| 728 | help.viber.com | checked | none |
| 734 | itch.io | checked | none |
| 737 | www.uber.com | checked | scrolls sideways (198px) |
| 738 | www.airbnb.com | checked | none |
| 744 | www.independent.co.uk | checked | none |
| 750 | shopee.co.id | checked | none |
| 752 | www.asus.com | checked | none |
| 753 | www.python.org | checked | none |
| 756 | www.mediafire.com | checked | none |
| 764 | allegro.pl | blocked (DataDome) | |
| 771 | www.homedepot.com | blocked (Akamai) | |
| 772 | www.bild.de | checked | none |
| 773 | imgur.com | blocked (Fastly) | |
| 776 | www.mlb.com | blocked (Fastly) | |
| 783 | www.consultant.ru | did not load | |
| 788 | www.nikkei.com | checked | none |
| 793 | www.craigslist.org | checked | none |
| 794 | www.rustore.ru | checked | none |
| 798 | www.welt.de | checked | none |
| 799 | www.bestbuy.com | checked | none |
| 801 | www.zillow.com | blocked (AWS) | |
| 803 | www.wattpad.com | checked | none |
| 810 | apnews.com | checked | none |
| 811 | www.lenovo.com | checked | none |
| 812 | ameblo.jp | checked | none |
| 813 | www.fiverr.com | did not load | |
| 816 | www.wp.pl | checked | none |
| 818 | www.seznam.cz | checked | none |
| 820 | www.disneyplus.com | checked | none |
| 822 | www.zoho.com | checked | none |
| 827 | people.com | blocked (Cloudflare) | |
| 829 | www.deepl.com | checked | none |
| 835 | www.att.com | blocked (Akamai) | |
| 837 | www.usps.com | checked | broken image |
| 845 | www.discogs.com | assets withheld | |
| 853 | www.agoda.com | checked | none |
| 860 | www.pexels.com | checked | none |
| 862 | www.academia.edu | checked | none |
| 866 | www.chess.com | checked | none |
| 868 | pikabu.ru | checked | none |
| 880 | www.biblegateway.com | checked | none |
| 888 | www.focus.de | checked | none |
| 892 | www.figma.com | checked | none |
| 895 | www.nbcnews.com | assets withheld | |
| 904 | www.daum.net | checked | none |
| 910 | www.curseforge.com | checked | none |
| 912 | www.bankofamerica.com | checked | none |
| 913 | www.flipkart.com | checked | none |
| 915 | www.lg.com | blocked (Akamai) | |
| 916 | www.coupang.com | blocked (Akamai) | |
| 917 | www.latimes.com | checked | none |
| 919 | www.mayoclinic.org | blocked (Akamai) | |
| 926 | www.mercadolivre.com.br | checked | none |
| 930 | slot-gacor-19.koko5000.it.com | checked | none |
| 937 | www.kleinanzeigen.de | checked | none |
| 938 | genius.com | blocked (Cloudflare) | |
| 940 | www.mercadolibre.com.ar | checked | none |
| 942 | ceac.state.gov | blocked (Cloudflare) | |
| 944 | www.patreon.com | blocked (Cloudflare) | |
| 949 | note.com | checked | none |
| 950 | login.classlink.com | checked | none |
| 952 | poki.com | checked | none |
| 959 | character.ai | checked | none |
| 960 | www.otto.de | checked | none |
| 963 | www.repubblica.it | checked | none |
| 966 | www.xiaohongshu.com | checked | none |
| 968 | www.tbank.ru | did not load | |
| 974 | www.corriere.it | checked | none |
| 977 | www.trendyol.com | checked | 52% small text |
| 978 | www2.hm.com | blocked (Akamai) | |
| 983 | www.lowes.com | blocked (Akamai) | |
| 984 | www.onet.pl | checked | none |
| 987 | www.nexusmods.com | assets withheld | |
| 989 | www.change.org | checked | none |
| 991 | www.ancestry.com | blocked (Cloudflare) | |
| 992 | www.caixa.gov.br | checked | none |
| 994 | www.xbox.com | checked | none |
| 1004 | www.lefigaro.fr | checked | none |
| 1005 | www.costco.com | did not load | |
| 1006 | www.sofascore.com | checked | none |
| 1010 | www.flightradar24.com | checked | none |
| 1011 | www.ryanair.com | checked | none |
| 1012 | www.kwai.com | checked | none |
| 1014 | www.pixiv.net | checked | none |
| 1017 | www.flashscore.com | checked | none |
| 1026 | my.konami.net | blocked | |
| 1027 | www.huffpost.com | checked | none |
| 1029 | www.webmd.com | checked | none |
| 1030 | clever.com | checked | none |
| 1032 | www.ecosia.org | checked | none |
| 1033 | www.bol.com | blocked (Akamai) | |
| 1039 | www.hilton.com | blocked (Akamai) | |
| 1043 | www.docomo.ne.jp | checked | none |
| 1048 | www.n-tv.de | checked | none |
| 1053 | www.pbs.org | checked | none |
| 1054 | www.olx.pl | checked | none |
| 1055 | letterboxd.com | blocked (Cloudflare) | |
| 1056 | www.healthline.com | checked | none |
| 1057 | www.theatlantic.com | blocked (Cloudflare) | |
| 1058 | wise.com | checked | React hydration failure |
| 1062 | www.douyin.com | checked | none |
| 1063 | www.garmin.com | blocked (Cloudflare) | |
| 1064 | iu.instructure.com | checked | none |
| 1066 | vcard.ameba.jp | checked | none |
| 1067 | www.t-mobile.com | checked | 56% small text |
| 1068 | www.infobae.com | checked | none |
| 1072 | www.kohls.com | blocked (Akamai) | |
| 1073 | www.moneycontrol.com | blocked (Akamai) | |
| 1076 | www.ouest-france.fr | blocked | |
| 1078 | www.magnific.com | blocked (Akamai) | |
| 1086 | www.goal.com | checked | none |
| 1092 | archiveofourown.org | checked | none |
| 1093 | www.terra.com.br | checked | none |
| 1095 | www.crazygames.com | checked | none |
| 1096 | www.bfmtv.com | checked | none |
| 1098 | www.themoviedb.org | checked | none |
| 1099 | www.redfin.com | blocked (AWS) | |
| 1102 | as.com | blocked (DataDome) | |
| 1103 | safety.google | assets withheld | |
| 1106 | www.marca.com | checked | none |
| 1108 | www.ilovepdf.com | checked | none |
| 1109 | diadoc.kontur.ru | did not load | |
| 1114 | huggingface.co | checked | none |
| 1117 | tabelog.com | blocked (Cloudflare) | |
| 1122 | wordwall.net | checked | none |
| 1123 | cookpad.com | checked | none |
| 1125 | www.skroutz.gr | blocked (Cloudflare) | |
| 1128 | www.aparat.com | checked | none |
| 1129 | www.fidelity.com | blocked (Akamai) | |
| 1130 | www.gsmarena.com | checked | none |
| 1134 | www.gofundme.com | checked | none |
| 1135 | rutube.ru | checked | none |
| 1136 | www.hotpepper.jp | checked | none |
| 1138 | nypost.com | checked | none |
| 1139 | www.finn.no | checked | none |
| 1148 | www.hltv.org | checked | none |
| 1149 | giphy.com | checked | none |
| 1150 | www.aftonbladet.se | checked | none |
| 1152 | www.kickstarter.com | checked | none |
| 1153 | www.vivo.com | checked | none |
| 1154 | authenticate.riotgames.com | checked | none |
| 1155 | www.lanacion.com.ar | checked | none |
| 1158 | www.clarin.com | checked | none |
| 1160 | www.inven.co.kr | checked | none |
| 1167 | www.ultimate-guitar.com | checked | none |
| 1168 | www.cbc.ca | blocked (Akamai) | |
| 1170 | namu.wiki | blocked (Cloudflare) | |
| 1172 | www.dafont.com | checked | no viewport tag |
| 1176 | www.ad.nl | blocked (Akamai) | |
| 1178 | www.tbs.co.jp | assets withheld | |
| 1182 | www.jw.org | checked | none |
| 1183 | www.itmedia.co.jp | checked | 42% small text |
| 1184 | www.leboncoin.fr | blocked (DataDome) | |
| 1185 | www.cricinfo.com | blocked (Akamai) | |
| 1188 | www.gismeteo.ru | checked | none |
| 1189 | starlink.com | did not load | |
| 1191 | www.vinted.fr | checked | none |
| 1192 | www.nu.nl | blocked (Akamai) | |
| 1195 | theconversation.com | checked | none |
| 1196 | www.elconfidencial.com | checked | scrolls sideways (57px) |
| 1197 | m.indiamart.com | blocked | |
| 1200 | m.dcinside.com | checked | none |
| 1201 | mail.one.com | checked | none |
| 1204 | vnexpress.net | assets withheld | |
| 1208 | www.fmkorea.com | blocked (Akamai) | |
| 1210 | www.coursera.org | checked | React hydration failure |
| 1211 | signin.nexon.com | checked | none |
| 1212 | www.myntra.com | blocked | |
| 1214 | www.vg.no | checked | none |
| 1215 | max.ru | checked | none |
| 1216 | janitorai.com | checked | none |
| 1217 | www.lequipe.fr | blocked (Akamai) | |
| 1220 | lichess.org | checked | none |
| 1223 | ay267.com | blocked (Cloudflare) | |
| 1224 | www.marktplaats.nl | checked | none |
| 1226 | sso.acesso.gov.br | blocked | |
| 1228 | www.sahibinden.com | blocked (Cloudflare) | |
| 1230 | m.ruliweb.com | did not load | |
| 1231 | www.elmundo.es | checked | none |
| 1232 | www.rightmove.co.uk | checked | none |
| 1233 | www.meesho.com | blocked | |
| 1234 | chat.deepseek.com | blocked (AWS) | |
| 1239 | www.gazzetta.it | checked | none |
| 1240 | www.furaffinity.net | blocked (Cloudflare) | |
| 1241 | sapo.pt | checked | none |
| 1243 | luugy.com | blocked | |
| 1244 | www.spiegel.de | checked | none |
| 1246 | wayground.com | checked | none |
| 1250 | www.digikala.com | checked | none |
| 1252 | www.tesla.com | blocked (Akamai) | |
| 1253 | es.savefrom.net | checked | none |
| 1254 | www.idealista.com | blocked (DataDome) | |
| 1257 | www.hln.be | blocked (Akamai) | |
| 1258 | www.fanfiction.net | assets withheld | |
| 1260 | divar.ir | checked | none |
| 1263 | www.livescore.com | checked | none |
| 1265 | www.ixl.com | checked | none |
| 1268 | m.beboo.ru | checked | none |
| 1270 | news.livedoor.com | blocked (AWS) | |
| 1271 | www.abc.net.au | checked | none |
| 1272 | www.cdiscount.com | checked | none |
| 1273 | www.jusbrasil.com.br | blocked (Cloudflare) | |
| 1274 | m.tabor.ru | checked | no viewport tag |
| 1277 | account.battle.net | checked | none |
| 1280 | www.mundodeportivo.com | checked | none |
| 1285 | litnet.com | checked | none |
| 1286 | accounts.kakao.com | checked | none |
| 1288 | www.argos.co.uk | blocked | |
| 1290 | db.netkeiba.com | assets withheld | |
| 1291 | www.cricbuzz.com | blocked | |
| 1292 | www.makemytrip.com | blocked | |
| 1293 | actu.fr | checked | none |
| 1295 | www.naukri.com | blocked | |
| 1300 | www.polybuzz.ai | checked | none |
| 1302 | www.ilfattoquotidiano.it | checked | none |
| 1303 | sec.rajasthan.gov.in | checked | scrolls sideways (20px) |
| 1306 | www.hola.com | checked | none |
| 1307 | www.jstor.org | did not load | |
| 1315 | www.irs.gov | checked | none |
| 1316 | playhop.com | checked | none |
| 1318 | kaspi.kz | did not load | |
| 1321 | arca.live | blocked (Cloudflare) | |
| 1325 | fortune.com | checked | React hydration failure |
| 1326 | www.justdial.com | blocked (Akamai) | |
| 1332 | www.jalan.net | assets withheld | |
| 1335 | funpay.com | checked | none |
| 1336 | hai8g.com | blocked (Cloudflare) | |
| 1337 | epds.bihar.gov.in | did not load | |
| 1338 | www.calculator.net | checked | none |
| 1339 | www.subito.it | blocked | |
| 1342 | api.id.me | blocked (Cloudflare) | |
| 1346 | suumo.jp | checked | 44% small text |
| 1347 | www.mediaexpert.pl | blocked (Cloudflare) | |
| 1348 | portal.auone.jp | checked | none |
| 1349 | www.gst.gov.in | checked | none |
| 1350 | sts.karnataka.gov.in | did not load | |
| 1351 | www.varzesh3.com | checked | none |
| 1352 | asurascans.com | checked | none |
| 1353 | en.wiktionary.org | checked | none |
| 1355 | www.haberler.com | checked | none |
| 1358 | weathernews.jp | checked | none |
| 1359 | ficbook.net | checked | none |
| 1360 | turkiye.gov.tr | checked | none |
| 1362 | www.leroymerlin.fr | blocked (DataDome) | |
| 1363 | www.navitime.co.jp | blocked (AWS) | |
| 1365 | www.oricon.co.jp | assets withheld | |
| 1368 | fdown.net | checked | none |
| 1370 | comix.to | blocked (Cloudflare) | |
| 1371 | tenki.jp | assets withheld | |
| 1372 | www.novinky.cz | checked | none |
| 1373 | www.hollywoodbets.net | blocked (Cloudflare) | |
| 1375 | www.interia.pl | checked | none |
| 1379 | www.nikkansports.com | checked | none |
| 1380 | cardgames.io | checked | none |
| 1383 | www.property24.com | checked | none |
| 1384 | www.dagbladet.no | checked | none |
| 1385 | www.sportybet.com | checked | 49% small text |
| 1387 | in.bookmyshow.com | checked | none |
| 1388 | www.tgju.org | checked | none |
| 1390 | www.filmweb.pl | checked | none |
| 1391 | sp.mbga.jp | checked | none |
| 1392 | www.dw.com | checked | none |
| 1394 | okdiario.com | checked | scrolls sideways (15px) |
| 1395 | auth.platorelay.com | checked | none |
| 1396 | canvas.umn.edu | checked | scrolls sideways (15px) |
| 1399 | skyward.iscorp.com | checked | no viewport tag; broken image |
| 1400 | syosetu.com | blocked | |
| 1401 | www.cmoa.jp | blocked (AWS) | |
| 1403 | m.9ffyu1g9c.com | blocked | |
| 1404 | www.carsensor.net | blocked | |
| 1405 | mangabuff.ru | blocked | |
| 1406 | www.aljazeera.com | checked | none |
| 1407 | e-okul.meb.gov.tr | blocked | |
| 1408 | aternos.org | checked | none |
| 1411 | zozo.jp | did not load | |
| 1412 | www.protothema.gr | checked | none |
| 1413 | www.nesine.com | checked | none |
| 1414 | www.inps.it | checked | none |
| 1416 | www.iltalehti.fi | checked | none |
| 1419 | www.zedge.net | checked | none |
| 1420 | www.russianfood.com | checked | none |
| 1421 | www.action.com | checked | none |
| 1422 | www.ilmeteo.it | checked | none |
| 1423 | www.otomoto.pl | checked | none |
| 1425 | www.expedia.com | blocked (Akamai) | |
| 1427 | uidai.gov.in | checked | none |
| 1430 | www.blic.rs | checked | none |
